Testing Information
We have a sandbox environment for testing your integration. In the sandbox environment, you can go through the user journey and place test orders. You use the following test data in order to progress an order.
📱 Mobile Number and Pin Code
During the order creation on Banxa, the customer is required to enter a mobile phone number. A PIN code is sent to the mobile phone via SMS, which the customer is then required to enter. The Banxa sandbox environment is configured to accept a special PIN code of 7203. Please note that an SMS will be sent to all numbers provided so please ensure the number is not a legitimate one.
Mobile Number | Pin Code |
---|---|
+61 491577644 | 7203 |
+61 491578148 | 7203 |
+61 491578957 | 7203 |
+61 491579212 | 7203 |
+61 491574632 | 7203 |
+61 491579455 | 7203 |
+61 491570156 | 7203 |
+61 491570159 | 7203 |
🆔 KYC Data
A first time customer will be guided through a KYC process during their first order with Banxa. We suggested you input words and names that exist as opposed to random strings, as there are still some basic validations in place.
You may also be asked to upload ID documents. This can be any image with some text, captured using your device. This will not be verified, however will need to be in high resolution.
💳 Credit Cards
Field | Value |
---|---|
Card Name | Use the name that you provided as part of KYC |
Card Number | 4111 1111 1111 1111 |
Expiry | Any expiry date in the future |
Security Code | Any |
🏦Local Payment Methods
Local payment methods in Brazil, Chile, Colombia, Mexico, South Africa, Thailand and US
Country | National Identity Number | Example |
---|---|---|
Brazil | Cadastro de Pessoas Físicas (CFP) | 10112075088 |
Chile | Rol Único Nacional | 760864285 |
Colombia | Cédula de Ciudadanía | 1077650154 |
Mexico | CURP | HEGG560427MVZRRL04 |
South Africa | National ID | 8001015009087 |
Thailand | Thai identity card number | 4854701245289 |
United States | SSN | 222608111 |
Off Ramp Test Bank Account for AUD
These details can be used for Off-Ramp transactions. These are dummy data that can be used, however as long as the Name of the Account is the same as the name of the customer as per their KYC, then any Account Number can be used in our Sandbox environment.
Field | Value |
---|---|
Name | The same name that was submitted during KYC |
BSB | 032-050 |
Account Number | 111111 |
Updated 2 months ago