For the complete documentation index, see llms.txt. Append
.mdto any page URL for its markdown version.
Applies to card payments in both products. See Supported Payment Methods for Hosted Checkout and the cards guide for the Native API.
When a customer pays by card, their bank decides whether to approve the payment. Some banks approve almost every crypto purchase and others decline most of them. The authorisation rate is the share of card payment attempts that the customer's bank approved.
Find your customer's bank below to see how likely a card payment is to go through, and where offering another payment method is worth it.
| Band | What to expect |
|---|---|
| 🟢 90%+ | Card payments almost always go through. |
| 🟡 70–89% | Most card payments go through. |
| 🟠 50–69% | Between a third and a half of attempts are declined. |
| 🔴 <50% | More than half of card payments are declined. The banks listed here currently approve fewer than one in five. Offer another payment method where you can. |
Rates as of September 2026. They change over time as banks update their policies. A bank that is not listed is not necessarily better or worse than the ones here. The list only covers banks with significant card volume on Banxa.
United States
27 banks
Europe (EEA)
26 banks
United Kingdom
3 banks
Canada
2 banks
Asia Pacific
13 banks
Latin America and the Caribbean
8 banks
Middle East and Africa
8 banks
Some banks serve customers in more than one region. They appear under each region, with only the countries in that region.
27 banks: 🟢 3 · 🟡 11 · 🟠 10 · 🔴 3
| Issuing bank | Rate |
|---|---|
| Column | 🟢 90%+ |
| First Horizon Bank | 🟢 90%+ |
| First Interstate Bank | 🟢 90%+ |
| Banco Popular de Puerto Rico | 🟡 70–89% |
| The Bancorp Bank | 🟡 70–89% |
| Bank of America | 🟡 70–89% |
| Coastal Community Bank | 🟡 70–89% |
| Golden Pacific Bank | 🟡 70–89% |
| Navy Federal Credit Union | 🟡 70–89% |
| PNC Bank | 🟡 70–89% |
| Stride Bank | 🟡 70–89% |
| TD Bank | 🟡 70–89% |
| Truist Bank | 🟡 70–89% |
| USAA Federal Savings Bank | 🟡 70–89% |
| Ally Bank | 🟠 50–69% |
| Citizens Bank | 🟠 50–69% |
| Fiserv | 🟠 50–69% |
| Green Dot Bank (Bonneville Bank) | 🟠 50–69% |
| Huntington National Bank | 🟠 50–69% |
| KeyBank | 🟠 50–69% |
| Pathward | 🟠 50–69% |
| U.S. Bank | 🟠 50–69% |
| Varo Bank | 🟠 50–69% |
| Wells Fargo | 🟠 50–69% |
| Capital One | 🔴 <50% |
| JPMorgan Chase | 🔴 <50% |
| Sutton Bank | 🔴 <50% |
The EEA is the 27 EU member states plus Norway, Iceland and Liechtenstein.
26 banks: 🟢 10 · 🟡 10 · 🟠 6
| Issuing bank | Rate | Countries |
|---|---|---|
| AIB (Allied Irish Banks) | 🟢 90%+ | Ireland |
| bunq | 🟢 90%+ | Netherlands, Germany, Spain, Belgium, Lithuania |
| C24 Bank | 🟢 90%+ | Germany |
| N26 | 🟢 90%+ | Germany, France, Netherlands, Austria, Lithuania, Estonia, Belgium |
| Rabobank | 🟢 90%+ | Netherlands |
| Revolut Bank UAB | 🟢 90%+ | Spain, Netherlands, Ireland, Hungary, Bulgaria, Latvia, Greece, Belgium, Portugal, Sweden, Croatia, Slovakia, Finland, Denmark, Cyprus, Slovenia, Malta, Luxembourg |
| Santander Totta | 🟢 90%+ | Portugal |
| SEB Pank | 🟢 90%+ | Estonia |
| Sparebanken Vest | 🟢 90%+ | Norway |
| ZEN.COM | 🟢 90%+ | Poland, Hungary |
| Banco Santander | 🟡 70–89% | Spain |
| CaixaBank | 🟡 70–89% | Spain |
| DNB | 🟡 70–89% | Norway |
| ING | 🟡 70–89% | Netherlands, Spain |
| Kredittbanken | 🟡 70–89% | Norway |
| Monzo | 🟡 70–89% | Ireland |
| PSA Payment Services Austria | 🟡 70–89% | Austria |
| Revolut Ltd | 🟡 70–89% | Romania, Germany, Spain, Italy, Netherlands, France, Norway, Latvia, Sweden, Belgium, Poland, Ireland, Estonia, Croatia, Slovakia, Denmark, Slovenia |
| Sparkassen (Deutscher Sparkassen- und Giroverband) | 🟡 70–89% | Germany |
| Swedbank | 🟡 70–89% | Sweden, Lithuania |
| BBVA | 🟠 50–69% | Spain |
| Belfius | 🟠 50–69% | Belgium |
| BPCE (Banque Populaire, Caisse d'Epargne) | 🟠 50–69% | France |
| Nordea | 🟠 50–69% | Sweden, Norway, Denmark |
| Postepay | 🟠 50–69% | Italy |
| Trade Republic | 🟠 50–69% | Germany, Spain, Italy |
No EEA bank with significant volume has an authorisation rate below 50%.
3 banks: 🟡 2 · 🟠 1
| Issuing bank | Rate |
|---|---|
| Monzo | 🟡 70–89% |
| Revolut Ltd | 🟡 70–89% |
| Barclays | 🟠 50–69% |
2 banks: 🟠 2
| Issuing bank | Rate |
|---|---|
| CIBC (Canadian Imperial Bank of Commerce) | 🟠 50–69% |
| TD Canada Trust (Toronto-Dominion Bank) | 🟠 50–69% |
13 banks: 🟡 7 · 🟠 6
| Issuing bank | Rate | Countries |
|---|---|---|
| Bendigo Bank (Bendigo and Adelaide Bank) | 🟡 70–89% | Australia |
| DBS Bank | 🟡 70–89% | Singapore |
| J&K Bank (Jammu & Kashmir Bank) | 🟡 70–89% | India |
| Revolut Payments Australia | 🟡 70–89% | Australia |
| Revolut Technologies Japan | 🟡 70–89% | Japan |
| St.George Bank | 🟡 70–89% | Australia |
| Westpac | 🟡 70–89% | Australia |
| ANZ (Australia and New Zealand Banking Group) | 🟠 50–69% | Australia |
| ASB Bank | 🟠 50–69% | New Zealand |
| Commonwealth Bank | 🟠 50–69% | Australia |
| GoTyme Bank | 🟠 50–69% | Philippines |
| Kiwibank | 🟠 50–69% | New Zealand |
| Xfers | 🟠 50–69% | Singapore |
8 banks: 🟢 2 · 🟠 3 · 🔴 3
| Issuing bank | Rate | Countries |
|---|---|---|
| Antigua Commercial Bank | 🟢 90%+ | Antigua and Barbuda |
| DolarApp | 🟢 90%+ | Mexico |
| BCP (Banco de Crédito del Perú) | 🟠 50–69% | Peru |
| Mercado Libre | 🟠 50–69% | Mexico |
| Nu (Nu Pagamentos) | 🟠 50–69% | Colombia |
| BancoEstado (Banco del Estado de Chile) | 🔴 <50% | Chile |
| Bancolombia | 🔴 <50% | Colombia |
| BBVA México | 🔴 <50% | Mexico |
8 banks: 🟡 2 · 🟠 2 · 🔴 4
| Issuing bank | Rate | Countries |
|---|---|---|
| ADIB (Abu Dhabi Islamic Bank) | 🟡 70–89% | United Arab Emirates |
| Israel Credit Cards | 🟡 70–89% | Israel |
| Emirates NBD | 🟠 50–69% | United Arab Emirates |
| VakıfBank (Türkiye Vakıflar Bankası) | 🟠 50–69% | Turkey |
| Capitec Bank | 🔴 <50% | South Africa |
| FNB (FirstRand Bank) | 🔴 <50% | South Africa |
| Garanti BBVA (Türkiye Garanti Bankası) | 🔴 <50% | Turkey |
| İşbank (Türkiye İş Bankası) | 🔴 <50% | Turkey |